Products
-
IR Pellets
Atorvastatin 7.5% / 15% w/w, Clopidogrel 40% / 50% w/w... -
SR Pellets
Aceclofenac 60% w/w, Cinitapride 1.45% w/w ... -
EC Pellets
Aspirin 40% / 65% w/w, Dexlansoprazole 17% / 20% / 22.5% / 23% / 25% w/w.. -
MUPS
Esomeprazole Magnesium 15% / 22.5% w/w ... -
Taste Mask Granules
Azithromycin 7.5% w/w, Ciprofloxacin 20% / 40% w/w ... -
DC Granules
We develop DC granules as per customers specifications... -
Others
Blended Pellets of Multivitamins
Tacrolimus Premix 20% w/w -
Product Under Development
APREPITANT IR PELLETS 40%, CHOLINE FENOFIBRATE EC PELLETS 60% ...
DMF Status Of Pellets
Product name | Therapeutic Usage | Quality Standard | DMF Status |
---|---|---|---|
Azithromycin Taste Mask Granules 7.5% | Anti-Bacterial | USP | CTD AVAILABLE |
Dexlansoprazole DDR 20% | Anti-Ulcerant | IH | CTD AVAILABLE |
Dexlansoprazole DDR 25% | Anti-Ulcerant | IH | CTD AVAILABLE |
Duloxetine HCl EC 17% | Anti-Depressant | USP | CTD AVAILABLE |
Duloxetine HCl EC 20% * | Anti-Depressant | USP | CTD AVAILABLE |
Dutasteride IR 0.5% | Diuretic | IH | CTD AVAILABLE |
Esomeprazole Magnesium Pellets 8.5% | Anti-Ulcerant | USP | CTD AVAILABLE |
Esomeprazole Magnesium Pellets 22.5% | Anti-Ulcerant | USP | CTD AVAILABLE |
Itraconazole IR 20% | Anti-Fungal | BP/USP | CTD AVAILABLE |
Itraconazole IR 22% | Anti-Fungal | BP/USP | CTD AVAILABLE |
Itraconazole IR 30% | Anti-Fungal | BP/USP | CTD AVAILABLE |
Itraconazole IR 40% | Anti-Fungal | BP/USP | CTD AVAILABLE |
Mebeverine HCl IR 40% | Anti-Spasmodic | IH | CTD AVAILABLE |
Mebeverine HCl SR 80% | Anti-Spasmodic | IH | CTD AVAILABLE |
Nitroglycerin SR 1.4% | Anti-Anginal | IH | CTD AVAILABLE |
Nitroglycerin SR 2.5% | Anti-Anginal | IH | CTD AVAILABLE |
Orlistat IR 50% | Anti-Obesity | USP/IH | CTD AVAILABLE |
Rabeprazole Sodium EC 15% | Anti-Ulcerant | IH | CTD AVAILABLE |
Tamsulosin HCl SR 0.12% | BPH | USP | CTD AVAILABLE |
Tamsulosin HCl SR 0.16% | BPH | USP | CTD AVAILABLE |
Tamsulosin HCl SR 0.20% | BPH | USP | CTD AVAILABLE |
Tamsulosin HCl SR 0.4 mg + Dutasteride IR 0.5 mg | BPH | USP/IH | CTD AVAILABLE |
Venlafaxine HCl SR 33% * | Anti-Depressant | USP | CTD AVAILABLE |
* Pivotal BE Studies are available